© Grand Hôtel d'Orléans & Restaurant Le Goulu | Mentions légales | Conditions | Otelico - Websites for hotels
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Condition`.`id` FROM `otelico2_orleans_albi`.`conditions` AS `Condition` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Configuration`.`id`, `Configuration`.`property_id`, `Configuration`.`title`, `Configuration`.`address`, `Configuration`.`address2`, `Configuration`.`post_code`, `Configuration`.`city`, `Configuration`.`country`, `Configuration`.`telephone`, `Configuration`.`mobile`, `Configuration`.`fax`, `Configuration`.`email`, `Configuration`.`contact_form_emails`, `Configuration`.`group_reservation_email`, `Configuration`.`lat`, `Configuration`.`lng`, `Configuration`.`logo`, `Configuration`.`stars`, `Configuration`.`reservation_system`, `Configuration`.`reservation_url`, `Configuration`.`hotel_id`, `Configuration`.`reservation_advantages`, `Configuration`.`welcome_guide`, `Configuration`.`sustainable_certification`, `Configuration`.`url_website`, `Configuration`.`url_facebook`, `Configuration`.`url_twitter`, `Configuration`.`url_google_plus`, `Configuration`.`url_instagram`, `Configuration`.`url_youtube`, `Configuration`.`whatsapp`, `Configuration`.`url_linkedin`, `Configuration`.`code_chain`, `Configuration`.`apollo_galileo`, `Configuration`.`sabre`, `Configuration`.`worldspan`, `Configuration`.`amadeus`, `Configuration`.`odd`, `Configuration`.`default_configuration` FROM `otelico2_orleans_albi`.`configuration` AS `Configuration` WHERE `Configuration`.`default_configuration` = 'true' LIMIT 1 | 1 | 1 | 19 | maybe slow |
SELECT `Page`.`id` FROM `otelico2_orleans_albi`.`pages` AS `Page` WHERE `Page`.`home_page` = 'yes' LIMIT 1 | 1 | 1 | 0 | |
SELECT `PageImage`.`name`, `PageImage`.`page_id` FROM `otelico2_orleans_albi`.`page_images` AS `PageImage` WHERE `PageImage`.`page_id` = (1) ORDER BY `position` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT `ReceptionRoom`.`id`, `ReceptionRoom`.`property_id`, `ReceptionRoom`.`type_reception_room`, `ReceptionRoom`.`avg_dimensions`, `ReceptionRoom`.`num_rooms`, `ReceptionRoom`.`theater_capacity`, `ReceptionRoom`.`u_capacity`, `ReceptionRoom`.`classroom_capacity`, `ReceptionRoom`.`conference_capacity`, `ReceptionRoom`.`cocktail_capacity`, `ReceptionRoom`.`banquet_capacity`, `ReceptionRoom`.`study_day_price_from`, `ReceptionRoom`.`seminar_price_from`, `ReceptionRoom`.`rental_price_from`, `ReceptionRoom`.`reservation_url`, `ReceptionRoom`.`currency`, `ReceptionRoom`.`services`, `ReceptionRoom`.`position`, `ReceptionRoom`.`is_published`, `ReceptionRoom`.`created`, `ReceptionRoom`.`modified`, (`I18n__name`.`content`) AS `ReceptionRoom__i18n_name`, (`I18n__description`.`content`) AS `ReceptionRoom__i18n_description` FROM `otelico2_orleans_albi`.`reception_rooms` AS `ReceptionRoom` LEFT JOIN `otelico2_orleans_albi`.`i18n` AS `I18n__name` ON (`ReceptionRoom`.`id` = `I18n__name`.`foreign_key` AND `I18n__name`.`model` = 'ReceptionRoom' AND `I18n__name`.`field` = 'name' AND `I18n__name`.`locale` = 'fra') LEFT JOIN `otelico2_orleans_albi`.`i18n` AS `I18n__description` ON (`ReceptionRoom`.`id` = `I18n__description`.`foreign_key` AND `I18n__description`.`model` = 'ReceptionRoom' AND `I18n__description`.`field` = 'description' AND `I18n__description`.`locale` = 'fra') WHERE 1 = 1 | 4 | 4 | 1 | maybe slow |
SELECT `Overlay`.`id`, `Overlay`.`is_published`, `Overlay`.`delay`, `Overlay`.`date_depublication` FROM `otelico2_orleans_albi`.`overlay` AS `Overlay` WHERE ((`Overlay`.`date_depublication` IS NULL) OR (`Overlay`.`date_depublication` >= '2025-07-18')) AND `Overlay`.`is_published` = 'true' ORDER BY `created` DESC LIMIT 1 | 0 | 0 | 0 |
Utilisation de la Mémoire au niveau maximum 11,07 MB
Message | Memory use |
---|---|
Component initialization | 1,46 MB |
Controller action start | 2,43 MB |
Controller render start | 2,61 MB |
View render complete | 3,40 MB |
Total du Temps de Requête 1134 (ms)
Message | Temps en ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 58,62 | |
Event: Controller.initialize | 685,39 | |
Event: Controller.startup | 0,50 | |
Controller action | 9,14 | |
Event: Controller.beforeRender | 23,15 | |
» Processing toolbar data | 20,04 | |
Rendering View | 45,71 | |
» Event: View.beforeRender | 0,02 | |
» Rendering APP/View/Reservations/reserve_reception_room.ctp | 29,69 | |
» » Rendering APP/View/Elements/../Reservations/receptionRoomReservationForm.ctp | 29,51 | |
» » » Rendering APP/View/Elements/consent_gdpr.ctp | 0,32 | |
» Event: View.afterRender | 0,02 | |
» Event: View.beforeLayout | 0,01 | |
» Rendering APP/View/Layouts/../../webroot/Layouts/logis/views/default.ctp | 0,13 | |
» Rendering APP/View/Layouts/base_layout/base_layout.ctp | 14,90 | |
» » Rendering APP/View/Elements/headTag.ctp | 1,98 | |
» » » Rendering APP/View/Elements/googleAnalyticsTag.ctp | 0,12 | |
» » » Rendering APP/View/Elements/preload_hero_image.ctp | 0,13 | |
» » » Rendering APP/View/Elements/metas.ctp | 0,74 | |
» » » » Rendering APP/View/Elements/json_structured_data.ctp | 0,21 | |
» » » » Rendering APP/View/Elements/open_graph.ctp | 0,08 | |
» » » » Rendering APP/View/Elements/meta_languages.ctp | 0,19 | |
» » » Rendering APP/View/Elements/favicon.ctp | 0,15 | |
» » » Rendering APP/View/Elements/css.ctp | 0,25 | |
» » » Rendering APP/View/Elements/tags.ctp | 0,10 | |
» » Rendering APP/View/Elements/../../webroot/Themes/orleans_albi/views/header.ctp | 4,18 | |
» » » Rendering APP/View/Elements/../../webroot/Themes/orleans_albi/views/primary_navigation.ctp | 1,88 | |
» » » Rendering APP/View/Elements/../../webroot/Layouts/logis/views/brand.ctp | 0,18 | |
» » » Rendering APP/View/Elements/../../webroot/Layouts/logis/views/toggle_menu.ctp | 0,09 | |
» » » Rendering APP/View/Elements/../../webroot/Layouts/logis/views/contact_links.ctp | 0,52 | |
» » » Rendering APP/View/Elements/navigation/smallLanguagePicker.ctp | 0,26 | |
» » » Rendering APP/View/Elements/../../webroot/Layouts/logis/views/off_canvas_bottom.ctp | 0,45 | |
» » » » Rendering APP/View/Elements/../../webroot/Layouts/logis/views/address.ctp | 0,24 | |
» » Rendering APP/View/Elements/../../webroot/Layouts/logis/views/nav.ctp | 1,90 | |
» » » Rendering APP/View/Elements/../../webroot/Themes/orleans_albi/views/primary_navigation.ctp #2 | 1,35 | |
» » » Rendering APP/View/Elements/navigation/smallLanguagePicker.ctp #2 | 0,07 | |
» » » Rendering APP/View/Elements/../../webroot/Layouts/logis/views/off_canvas_bottom.ctp #2 | 0,15 | |
» » » » Rendering APP/View/Elements/../../webroot/Layouts/logis/views/address.ctp #2 | 0,08 | |
» » Rendering APP/View/Elements/../../webroot/Layouts/logis/views/hero_content.ctp | 0,10 | |
» » Rendering APP/View/Elements/../../webroot/Layouts/logis/views/main.ctp | 0,14 | |
» » Rendering APP/View/Elements/../../webroot/Themes/orleans_albi/views/secondary_navigation.ctp | 1,59 | |
» » Rendering APP/View/Elements/../../webroot/Layouts/logis/views/footer.ctp | 0,06 | |
» » Rendering APP/View/Elements/../../webroot/Layouts/logis/views/footer_after.ctp | 0,68 | |
» » » Rendering APP/View/Elements/../../webroot/Layouts/logis/views/logis_footer.ctp | 0,56 | |
» » » » Rendering APP/View/Elements/../../webroot/Layouts/logis/views/footer_brand.ctp | 0,17 | |
» » Rendering APP/View/Elements/../../webroot/Layouts/logis/views/mobile_navigation.ctp | 0,41 | |
» » » Rendering APP/View/Elements/../../webroot/Layouts/logis/views/toggle_menu.ctp #2 | 0,03 | |
» » Rendering APP/View/Elements/footerTag.ctp | 3,03 | |
» » » Rendering APP/View/Elements/credits.ctp | 0,26 | |
» » » Rendering APP/View/Elements/reservation_widget.ctp | 0,18 | |
» » » Rendering APP/View/Elements/widgets/qualitelis_widget.ctp | 0,10 | |
» » » Rendering APP/View/Elements/widgets/engagements_icon.ctp | 0,08 | |
» » » Rendering APP/View/Elements/webfonts.ctp | 0,10 | |
» » » Rendering APP/View/Elements/widgets/cookie_compliance.ctp | 0,08 | |
» » » Rendering APP/View/Elements/javascript.ctp | 1,60 | |
» » » » Rendering APP/View/Elements/js_domain_variables.ctp | 0,17 | |
» » » » Rendering APP/View/Elements/gsap.ctp | 0,07 | |
» » » » Rendering APP/View/Elements/riot_mixins.ctp | 0,07 | |
» » » Rendering APP/View/Elements/riot_mixins.ctp #2 | 0,03 | |
» » » Rendering APP/View/Elements/piwikAnalytics.ctp | 0,09 | |
Event: View.afterLayout | 0,00 |
Constant | Value | |
---|---|---|
CONFIG | /home/otelico2/ProductionApp/releases/316/app/Config/ | |
SP | ||
BL | ||
CONTAINER | container | |
ROW | row | |
COL | col- | |
HERO | hero-unit | |
WELL | well | |
ALERT | alert | |
BP_SUCCESS | success | |
BP_WARNING | warning | |
BP_IMPORTANT | important | |
BP_INFO | info | |
BP_INVERSE | inverse | |
BP_DANGER | danger | |
BP_DEFAULT | default | |
FORM_HORIZONTAL | form-horizontal | |
HR | ||
BR | ||
TR | ||
_TR | ||
TD | ||
_TD |
Constant | Value |
---|---|
APP | /home/otelico2/ProductionApp/releases/316/app/ |
APP_DIR | app |
APPLIBS | /home/otelico2/ProductionApp/releases/316/app/Lib/ |
CACHE | /home/otelico2/ProductionApp/releases/316/app/tmp/cache/ |
CAKE | /home/otelico2/ProductionApp/releases/316/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/otelico2/ProductionApp/releases/316/lib |
CORE_PATH | /home/otelico2/ProductionApp/releases/316/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /home/otelico2/ProductionApp/releases/316/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://hotel-orleans-albi.com |
IMAGES | /home/otelico2/ProductionApp/releases/316/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/otelico2/ProductionApp/releases/316/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/otelico2/ProductionApp/releases/316/app/tmp/logs/ |
ROOT | /home/otelico2/ProductionApp/releases/316 |
TESTS | /home/otelico2/ProductionApp/releases/316/app/Test/ |
TMP | /home/otelico2/ProductionApp/releases/316/app/tmp/ |
VENDORS | /home/otelico2/ProductionApp/releases/316/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/otelico2/ProductionApp/releases/316/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.1.33 |
Path | /usr/local/bin:/usr/bin:/bin |
Temp | /tmp |
Tmp | /tmp |
Tmpdir | /tmp |
Pwd | / |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Content Length | 0 |
Http Host | hotel-orleans-albi.com |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http If Modified Since | Mon, 17 Mar 2025 11:09:12 GMT |
Http X Https | 1 |
Redirect Unique Id | aHp4fZsGUJCZw3CWiBI6DQABlBg |
Redirect Script Url | /fra/reservations/reserve_reception_room/5/la-salle-voutee |
Redirect Script Uri | https://hotel-orleans-albi.com/fra/reservations/reserve_reception_room/5/la-salle-voutee |
Redirect Https | on |
Redirect Ssl Tls Sni | hotel-orleans-albi.com |
Redirect Http2 | on |
Redirect H2push | on |
Redirect H2 Push | on |
Redirect H2 Pushed | |
Redirect H2 Pushed On | |
Redirect H2 Stream Id | 3 |
Redirect H2 Stream Tag | 13062-4971-3 |
Redirect Status | 200 |
Unique Id | aHp4fZsGUJCZw3CWiBI6DQABlBg |
Script Url | /fra/reservations/reserve_reception_room/5/la-salle-voutee |
Script Uri | https://hotel-orleans-albi.com/fra/reservations/reserve_reception_room/5/la-salle-voutee |
Https | on |
Ssl Tls Sni | hotel-orleans-albi.com |
Http2 | on |
H2push | on |
H2 Push | on |
H2 Pushed | |
H2 Pushed On | |
H2 Stream Id | 3 |
H2 Stream Tag | 13062-4971-3 |
Server Signature | |
Server Software | Apache |
Server Name | hotel-orleans-albi.com |
Server Addr | 10.81.2.214 |
Server Port | 443 |
Remote Addr | 18.97.9.170 |
Document Root | /home/otelico2/ProductionApp/current/app/webroot |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/otelico2/ProductionApp/current/app/webroot |
Server Admin | webmaster@hotel-orleans-albi.otelico.net |
Script Filename | /home/otelico2/ProductionApp/current/app/webroot/index.php |
Remote Port | 57336 |
Redirect Url | /fra/reservations/reserve_reception_room/5/la-salle-voutee |
Server Protocol | HTTP/2.0 |
Request Method | GET |
Query String | |
Request Uri | /fra/reservations/reserve_reception_room/5/la-salle-voutee |
Script Name | /index.php |
Php Self | /index.php |
Request Time Float | 1752856701,9 |
Request Time | 1752856701 |
Argc | 0 |